BAJAJ AUTO LIMITED. having CIN L65993PN2007PLC130076 is 19 years , 4 month & 12 days old Public Indian Company incorporated on 30 Apr 2007. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 3,000,000,000 and its paid up capital is Rs. 2,791,800,000. It's NIC code is 65993 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Chit Fund/Kuri Companies . BAJAJ AUTO LIMITED. Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-16-2024. Directors of BAJAJ AUTO LIMITED. are Rajiv Natvarlal Gandhi and Abhinav Bindra.
BAJAJ AUTO LIMITED. ' Corporate Identification Number (CIN) is L65993PN2007PLC130076 and its registration number is 130076. Users may contact BAJAJ AUTO LIMITED. on its Email address - [email protected] Registered address of BAJAJ AUTO LIMITED. is Bajaj Auto Limited Complex Mumbai - Pune Road, Akurdi, Pune, Maharashtra, India-411035. Current status of BAJAJ AUTO LIMITED. is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L65993PN2007PLC130076 |
|---|---|
| Company Status | Active |
| Registration Number | 130076 |
| Date of Incorporation | 04/30/2007 |
| RoC | ROC Pune |
| Company Age | 19 years & 139 days |
| Authorized Capital | ₹ 3000000000 |
| Paid-up capital | ₹ 2791800000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Of Chit Fund/Kuri Companies |
| Listing status | listed |
| Date Of Incorporation | 30-04-2007 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Bajaj Auto Limited Complex Mumbai - Pune Road, Akurdi Pune Maharashtra India 411035 |
| Website | bajajauto.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00018262 | 22 Feb 2023 | Director | 19 years | |
| 00025254 | 10 Jul 2008 | Director | 19 years | |
| 07464437 | 16 Feb 2024 | Director | 19 years | |
| 01080602 | 23 Jul 2015 | Director | 19 years | |
| 08262670 | 28 Feb 2023 | Director | 19 years | |
| 00630825 | 16 Apr 2023 | Director | 19 years | |
| 00074392 | 12 Apr 2023 | Director | 19 years | |
| 00066242 | 26 Jul 2019 | Director | 19 years | |
| 00028261 | 04 May 2023 | Director | 19 years | |
| 00014593 | 22 Jun 2023 | Director | 19 years | |
| 01361110 | 27 May 2023 | Director | 19 years | |
| 00929250 | 22 Jul 2020 | Director | 19 years | |
| 00014615 | 11 May 2023 | Director | 19 years | |
| 03413120 | 11 Jul 2024 | Director | 19 years | |
| 05288401 | 15 Mar 2022 | Director | 19 years | |
| 00006285 | 01 Aug 2024 | Director | 19 years | |
| 00032940 | 17 Jul 2024 | Director | 19 years | |
| 01683596 | 16 Oct 2023 | Director | 19 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,68,00,000.00 | 2 | Maharashtra | ||
| 4,70,00,00,000.00 | 1 | |||
| 1,11,29,35,100.00 | 2 | |||
| 1,59,66,62,097.00 | 2 | |||
| 27,00,00,00,000.00 | 2 | |||
| 20,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 23,06,84,506.00 | 2 | Maharashtra | ||
| 1,23,79,92,640.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
5,28,72,12,000.00 | 1 | Tamil Nadu | |
| 0.00 | 1 | - | ||
|
Amalgamated
|
77,29,360.00 | 2 | ||
| 50,00,000.00 | 1 | |||
| 55,94,400.00 | 2 | |||
|
Amalgamated
|
74,48,600.00 | 2 | ||
| 2,00,00,000.00 | 2 | |||
| 1,92,00,000.00 | 2 | |||
|
Amalgamated
|
43,80,200.00 | 2 | ||
| 0.00 | 2 | |||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | |||
| 4,50,00,000.00 | 2 | Telangana | ||
| 2,60,00,000.00 | 2 | Telangana | ||
| 25,99,37,170.00 | 2 | Maharashtra | ||
| 1,15,00,000.00 | 1 | |||
| 10,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 43,29,00,000.00 | 2 | Maharashtra | ||
| 10,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,61,58,555.00 | 2 | Maharashtra | |
| 10,55,85,990.00 | 2 | Maharashtra | ||
| 4,25,85,830.00 | 2 | Maharashtra | ||
| 2,39,33,33,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,05,411.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
60,00,000.00 | 2 | Maharashtra | |
| 28,04,24,816.00 | 2 | Maharashtra | ||
| 34,80,78,440.00 | 2 | Maharashtra | ||
| 6,78,44,500.00 | 2 | Maharashtra | ||
| 80,84,90,679.00 | 2 | Maharashtra | ||
| 45,74,77,320.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 46,62,72,110.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,50,12,18,830.00 | 2 | Maharashtra | ||
| 1,50,70,90,000.00 | 2 | |||
| 12,57,24,000.00 | 2 | Maharashtra | ||
| 1,10,22,72,500.00 | 2 | |||
| 0.00 | 2 | - | ||
| 2,00,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 71,22,41,010.00 | 1 | Maharashtra | ||
| 1,69,40,60,340.00 | 2 | Maharashtra | ||
| 1,23,67,00,000.00 | 2 | |||
| 5,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 11,42,85,680.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 4,50,00,00,000.00 | 2 | |||
| 24,50,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Telangana | ||
| 35,00,000.00 | 2 | |||
| 10,00,000.00 | 2 | Maharashtra | ||
| 11,06,75,100.00 | 2 | |||
| 18,04,810.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | Telangana | ||
| 0.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Telangana | ||
| 22,06,62,980.00 | 2 | Karnataka | ||
| 31,55,65,100.00 | 2 | Tamil Nadu | ||
| 3,69,75,000.00 | 2 | Telangana | ||
| 1,36,20,70,510.00 | 2 | Telangana | ||
| 17,00,00,000.00 | 2 | Tamil Nadu | ||
| 9,87,00,000.00 | 2 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Telangana | ||
| 10,64,12,690.00 | 2 | Tamil Nadu | ||
| 1,43,50,00,000.00 | 2 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Telangana | ||
| 91,67,30,000.00 | 2 | Delhi | ||
| 71,89,23,285.00 | 2 | Tamil Nadu |
Central Bank of India
No. of Loans: 1
Total Amount: 4,300,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Central Bank of India | Fort | 4,300,000,000 | 26 Jul, 2008 | - | 27 Sep, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
BAJAJ AUTO LIMITED. having CIN L65993PN2007PLC130076 is 19 years , 4 month old Public Indian Company incorporated with MCA on 16 Oct 2023. BAJAJ AUTO LIMITED. is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 3,000,000,000 and paid-up capital is 2,791,800,000.
CIN of BAJAJ AUTO LIMITED. is L65993PN2007PLC130076.
Address of BAJAJ AUTO LIMITED. is BAJAJ AUTO LIMITED COMPLEX MUMBAI - PUNE ROAD, AKURDI, PUNE, MAHARASHTRA, INDIA-411035,.
The company has 31 directors/key management personnel Rajivnayan Bajaj, Balaji Rao Doveton, Pradeep Shrivastava, Gita Piramal, Rakesh Sharma, Naushad Forbes, Lila Poonawalla, Pradip Shah, Niraj Bajaj, Rakesh Sharma, Madhur Bajaj, Anami Narayan Roy, Abhinav Bindra, Sanjivnayan Bajaj, Sridhar ., Dinesh Thapar, Rajivnayan Bajaj, Niraj Bajaj, Naushad Forbes, Lila Poonawalla, Nupur Shrivastava, Konda Reddy, Vinita Bali, Sridhar Jayaraman, Pradeep Shrivastava, Pradip Shah, Rajiv Gandhi, Anami Narayan Roy, Sanjivnayan Bajaj, Madhur Bajaj, Abhinav Bindra.
Email : [email protected]
Address : Bajaj Auto Limited Complex Mumbai - Pune Road, Akurdi Pune Maharashtra India 411035
BAJAJ AUTO LIMITED. is involved in activities such as .